# Understand Calculation strategies

## Calculation Strategies <a href="#calculation-strategies" id="calculation-strategies"></a>

Myra offers several ways to process feedback data. The strategy you select determines how the final value is calculated and displayed in your reports and dashboards.

| **Strategy** | **Description**                                                                                                                            |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------------------ |
| **Average**  | When using Average, Myra calculates the mean of all responses to provide a balanced overall score                                          |
| **Sum**      | When using Sum, Myra calculates the total by adding all response values together into a single cumulative figure                           |
| **Mode**     | When using Mode, Myra identifies the most frequent response value to show you the most common customer experience                          |
| **NPS**      | When using NPS, Myra groups responses into Promoters, Passives, and Detractors, then subtracts the percentage of Detractors from Promoters |
| **Count**    | When using Count, Myra simply totals the number of feedback submissions received, regardless of their individual values                    |
| **None**     | When using None, no mathematical calculation is performed, the reports will only display the raw number of responses and comments          |

{% hint style="info" %}
If your survey's Calculation Strategy is set to None, the score display features will be automatically disabled, as there is no numerical data to calculate or showcase.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.meta-inf.hu/myra-master-your-ratings/use-myra/understand-calculation-strategies.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
