# Glass Project Documentation vs. Project Information

We believe that the array of functionalities **Glass Project Documentation for Jira** provides is highly useful for every company regardless of their size, shape or form.\
\
With time, however, we've also found that PDF and Confluence export is used almost exclusively by large companies, so we decided to create a light version of our app for a wider target audience.

***Glass Project Information for Jira*** has all features of the original app, except the export feature.

Glass products are available on **all platforms** with little to no difference in their set of available features.

<figure><img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2F3QZgKWsbw5r19GjXMqaM%2FGlass%20info%20vs%20doc_220909.png?alt=media&#x26;token=f12549c1-5375-4a2c-9260-8a160d939615" alt=""><figcaption><p>What do you need? Glass Project Documentation or Glass Project Information?</p></figcaption></figure>

### Feature comparison <a href="#id-glassproductfamily-documentationvs.information-featurecomparison" id="id-glassproductfamily-documentationvs.information-featurecomparison"></a>

|                                                                |                                                                                                             **Glass Project Information**                                                                                                             |                                                                                                            **Glass Project Documentation**                                                                                                            |
| -------------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| **Platform**                                                   |                                                                                                                     All Platforms                                                                                                                     |                                                                                                                     All Platforms                                                                                                                     |
| **Summary**                                                    |                                                                                                Ability to read configurations, but not to export them.                                                                                                |                                                                                   Ability to read the configurations and export them to PDF and Confluence as well.                                                                                   |
| **Target audience**                                            |                                                                                                      Literally every company with Jira instances.                                                                                                     |                                                                                             Expert administrators and large companies with audit targets.                                                                                             |
| **Show project configuration without admin access**            | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2FGlTiycKSxtyN4vwXYyW0%2Fimage.png?alt=media&#x26;token=b9722b58-4d77-474b-9e34-1d893f0b6398" alt="" data-size="line"> | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2F9KpZPZbckcmBVDTTCEd8%2Fimage.png?alt=media&#x26;token=630a3094-75be-42cd-9959-43f08ff41fa5" alt="" data-size="line"> |
| **Show advanced settings (transition details, matrixes, etc)** | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2F9ltmFgsx2nAThIzGspSd%2Fimage.png?alt=media&#x26;token=7af4210a-3b11-4fe2-8ac9-cc0ecefd6dbb" alt="" data-size="line"> | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2FrWIMgL8swREo3BLLq94u%2Fimage.png?alt=media&#x26;token=2929fb83-9371-42bd-bf5f-6ccab826188a" alt="" data-size="line"> |
| **Compare configurations**                                     | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2F9ltmFgsx2nAThIzGspSd%2Fimage.png?alt=media&#x26;token=7af4210a-3b11-4fe2-8ac9-cc0ecefd6dbb" alt="" data-size="line"> | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2F9ltmFgsx2nAThIzGspSd%2Fimage.png?alt=media&#x26;token=7af4210a-3b11-4fe2-8ac9-cc0ecefd6dbb" alt="" data-size="line"> |
| **Export to PDF**                                              | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2FnG4OnzZwFQddfIXT79wj%2Fimage.png?alt=media&#x26;token=de907abf-427d-4aec-bad2-12bf67a8205c" alt="" data-size="line"> | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2FJnNXDsqZKjrOsiKDSnxc%2Fimage.png?alt=media&#x26;token=09e22102-0629-48a0-96b4-d5f4cb3fa8ea" alt="" data-size="line"> |
| **Export to Confluence**                                       | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2FEftB2nezHS3JCHu5HVhT%2Fimage.png?alt=media&#x26;token=b957eb11-bd0e-4063-b9df-d149cd658528" alt="" data-size="line"> | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2F1qJpYTiyLcPFrdIFSVxx%2Fimage.png?alt=media&#x26;token=72f3c01d-2397-482b-a276-d45481386a4a" alt="" data-size="line"> |
| **Update to Confluence**                                       | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2FzN8UD6f637BIP8l8J8tm%2Fimage.png?alt=media&#x26;token=e60f9c11-76d0-4095-82d3-bd6a7aaa2b40" alt="" data-size="line"> | <img src="https://984802035-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiS3B6kMKXfLjLipHhiaL%2Fuploads%2FfxqK8HmOgDCn5IcVRTWG%2Fimage.png?alt=media&#x26;token=7f52594f-d369-4c70-8de5-d7d030fe9470" alt="" data-size="line"> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.meta-inf.hu/glass-documentation/general-product-information/glass-project-documentation-vs.-project-information.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
